Search in FXEconoStats
Quicklinks for United States
What do you think?
Your email (optional) :
United States indicators
| Interest Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Yield Curve | 1m | 0.14 | Mar 18, 2010 | +1.00 bps | ||
| 3m | 0.16 | Mar 18, 2010 | +1.00 bps | |||
| 6m | 0.26 | Mar 18, 2010 | +3.00 bps | |||
| 1y | 0.41 | Mar 18, 2010 | -- | |||
| 2y | 0.98 | Mar 18, 2010 | +3.00 bps | |||
| 10y | 3.68 | Mar 18, 2010 | +3.00 bps | |||
| 30y | 4.59 | Mar 18, 2010 | +3.00 bps | |||
| LIBOR Yield Curve | o/n | 0.18906 | Mar 10, 2010 | -0.31 bps | ||
| 1w | 0.21000 | Mar 10, 2010 | -0.12 bps | |||
| 1m | 0.23000 | Mar 10, 2010 | -- | |||
| 3m | 0.25563 | Mar 10, 2010 | +0.01 bps | |||
| 6m | 0.39438 | Mar 10, 2010 | -- | |||
| 1y | 0.85750 | Mar 10, 2010 | -0.13 bps | |||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.1100 | Mar 10, 2010 | +1.00 bps | |||
| Employment (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 18.93 | Feb 2010 | +0.16 % | |||
| Average Weekly Earnings | 626.58 | Feb 2010 | -0.44 % | |||
| Employment | 129,526 | Feb 2010 | -0.03 % | |||
| Non Farm Payroll | -36 | Feb 2010 | -2.86 % | |||
| Unemployment Insurance Initial Claim | 457,000 | Mar 13, 2010 | -1.08 % | |||
| Unemployment Rate | 9.7 | Feb 2010 | -- | |||
| GDP (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product (Change) | 5.9 | Q4 2009 | +3.70 | |||
| Gross Domestic Product | 13,161.1 | Q4 2009 | +1.45 % | |||
| Business Activity (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Existing Home Sales | 5,050 | Jan 2010 | -7.17 % | |||
| OFHEO House Price Index | 196.11 | Dec 2009 | -1.60 % | |||
| Housing Starts | 575 | Feb 2010 | -5.89 % | |||
| Industrial Production | 100.9862 | Feb 2010 | +0.08 % | |||
| S&P Home Price Index Composite (Change) | -0.2 | Dec 2009 | -- | |||
| S&P Home Price Index Composite 20 (Change) | -0.2 | Dec 2009 | -- | |||
| Purchasing Manager Index | 56.5 | Feb 2010 | -3.25 % | |||
| Retail Sales (Change) | 0.3 | Feb 2010 | +0.20 | |||
| Prices & Indices (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.2 | Feb 2010 | -0.50 | |||
| Consumer Price Index (Change) | 0.0 | Feb 2010 | -0.20 | |||
| Personal Consumption Expenditures (Change) | 0.194 | Jan 2010 | +4.20 | |||
| Producer Price Index | 178.8 | Feb 2010 | -0.56 % | |||
| Producer Price Index (Change) | -0.6 | Feb 2010 | -2.00 | |||
| International Status (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | -108,034.0 | Q3 2009 | -10.26 % | |||
| Treasury International Capital System | -33,442.0 | Jan 2010 | -162.42 % | |||
| Trade Balance | -40,181.0 | Dec 2009 | -10.43 % | |||
| Stocks (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 10,779.17 | Mar 18, 2010 | +0.42 % | |||
| Nasdaq Composite Index | 2,391.28 | Mar 18, 2010 | +0.09 % | |||
| S&P 500 Index | 1,165.83 | Mar 18, 2010 | -0.03 % | |||
| Forex Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AUD/USD | 0.9222 | Mar 18, 2010 | +0.72 % | |||
| Dollar Index | 75.432 | Mar 15, 2010 | +0.21 % | |||
| EUR/USD | 1.3765 | Mar 18, 2010 | +0.30 % | |||
| GBP/USD | 1.5304 | Mar 18, 2010 | +1.08 % | |||
| NZD/USD | 0.7143 | Mar 18, 2010 | +1.15 % | |||
| USD/CAD | 1.0111 | Mar 18, 2010 | -0.53 % | |||
| USD/CHF | 1.0536 | Mar 18, 2010 | -0.40 % | |||
| USD/JPY | 90.4357 | Mar 18, 2010 | +0.04 % | |||
