Search in FXEconoStats
Quicklinks for Australia
What do you think?
Your email (optional) :
Australia indicators
| Interest Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Cash Rate Target | 4.00 | Mar 3, 2010 | -- | |||
| Yield Curve | 1m | 4.09 | Mar 11, 2010 | +2.00 bps | ||
| 3m | 4.40 | Mar 11, 2010 | +8.00 bps | |||
| 6m | 4.68 | Mar 11, 2010 | +8.00 bps | |||
| 3y | 5.08 | Mar 11, 2010 | +10.00 bps | |||
| 5y | 5.39 | Mar 11, 2010 | +11.00 bps | |||
| 10y | 5.67 | Mar 11, 2010 | +13.00 bps | |||
| LIBOR Yield Curve | o/n | 3.92500 | Mar 4, 2010 | +0.50 bps | ||
| 1w | 3.99500 | Mar 4, 2010 | -0.50 bps | |||
| 1m | 4.05000 | Mar 4, 2010 | -0.25 bps | |||
| 3m | 4.20750 | Mar 4, 2010 | -0.25 bps | |||
| 6m | 4.50250 | Mar 4, 2010 | +0.25 bps | |||
| 1y | 5.16500 | Mar 4, 2010 | +0.25 bps | |||
| Overnight Indexed Swaps Yield Curve | 1m | 4.03 | Mar 11, 2010 | +1.00 bps | ||
| 3m | 4.15 | Mar 11, 2010 | +2.00 bps | |||
| 6m | 4.32 | Mar 11, 2010 | +2.00 bps | |||
| Employment (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Employment | 10,971.1 | Feb 2010 | +0.00 % | |||
| Employment (Change) | 0.4 | Feb 2010 | -99.29 % | |||
| Unemployment Rate | 5.3 | Feb 2010 | +0.10 | |||
| GDP (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product | 306,461 | Q4 2009 | +1.46 % | |||
| Gross Domestic Product (Change) | 1.50 | Q4 2009 | +1.00 | |||
| Business Activity (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Retail Trade (Change) | 1.2 | Jan 2010 | +2.10 | |||
| Retail Trade Quarterly (Change) | 0.8 | Q4 2008 | +0.70 | |||
| Prices & Indices (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Core Consumer Price Index (Annual Change) | 2.4 | Q4 2009 | -- | |||
| Consumer Price Index (Annual Change) | 2.1 | Q4 2009 | +0.80 | |||
| Producer Price Index (Annual Change) | -1.5 | Q4 2009 | -1.70 | |||
| Consumer Price Index (Quarterly Change) | 0.5 | Q4 2009 | -0.50 | |||
| Producer Price Index (Quarterly Change) | -0.4 | Q4 2009 | -0.50 | |||
| Wage Price Index (Change) | 0.6 | Q4 2009 | -0.10 | |||
| International Status (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | -17,459.0 | Q4 2009 | -18.52 % | |||
| Trade Balance | -1,176 | Jan 2010 | +45.91 % | |||
| Stocks (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Australia All Ordinaries Index | 4,825.50 | Mar 11, 2010 | -0.09 % | |||
| Forex Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AUD/CAD | 0.9393 | Mar 12, 2010 | -0.06 % | |||
| AUD/JPY | 82.8157 | Mar 12, 2010 | +0.08 % | |||
| AUD/NZD | 1.3075 | Mar 12, 2010 | +0.79 % | |||
| AUD/USD | 0.9149 | Mar 12, 2010 | -0.08 % | |||
| EUR/AUD | 1.4929 | Mar 12, 2010 | +0.39 % | |||
| Trade Weighted Index | 71.3 | Mar 12, 2010 | +0.14 % | |||
