Search in FXEconoStats
Quicklinks for Canada
What do you think?
Your email (optional) :
Canada indicators
| Interest Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Bank Rate | 0.50 | Apr 21, 2009 | -25.00 bps | |||
| Yield Curve | 1m | 0.16 | Mar 16, 2010 | -4.00 bps | ||
| 3m | 0.22 | Mar 16, 2010 | -- | |||
| 6m | 0.34 | Mar 16, 2010 | +2.00 bps | |||
| 1y | 0.76 | Mar 16, 2010 | +6.00 bps | |||
| 10y | 3.44 | Mar 16, 2010 | -5.00 bps | |||
| 30y | 4.02 | Mar 16, 2010 | -4.00 bps | |||
| LIBOR Yield Curve | o/n | 0.23667 | Mar 9, 2010 | -0.17 bps | ||
| 1w | 0.27000 | Mar 9, 2010 | -- | |||
| 1m | 0.29833 | Mar 9, 2010 | -0.17 bps | |||
| 3m | 0.39833 | Mar 9, 2010 | -0.17 bps | |||
| 6m | 0.70333 | Mar 9, 2010 | -0.08 bps | |||
| 1y | 1.26333 | Mar 9, 2010 | +0.08 bps | |||
| Overnight Target Rate | 0.25 | Dec 8, 2009 | -- | |||
| Prime Rate | 2.25 | Apr 22, 2009 | -25.00 bps | |||
| Employment (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Labour Force Survey (Change) | 20,900.0 | Feb 2010 | -51.40 % | |||
| Unemployment Rate | 8.2 | Feb 2010 | -0.10 | |||
| GDP (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product | 1,209.7 | Dec 2009 | +0.60 % | |||
| Gross Domestic Product (Change) | 0.6 | Dec 2009 | +0.17 | |||
| Business Activity (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | 0.40 | Dec 2009 | +0.40 | |||
| Core Retail Sales | 28 | Dec 2009 | +0.42 % | |||
| Housing Starts | 197 | Feb 2010 | +5.98 % | |||
| Ivey Purchasing Manager Index | 51.9 | Feb 2010 | +2.17 % | |||
| Retail Sales | 35 | Dec 2009 | +0.38 % | |||
| Retail Sales (Change) | 0.4 | Dec 2009 | +0.70 | |||
| Prices & Indices (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Core Consumer Price Index (Annual Change) | 2.0 | Jan 2010 | +0.50 | |||
| Consumer Price Index (Annual Change) | 1.9 | Jan 2010 | +0.60 | |||
| Consumer Price Index (Change) | 114.4 | Jan 2010 | +0.09 % | |||
| Core Consumer Price Index (Change) | 0.1 | Jan 2010 | +0.40 | |||
| Consumer Price Index | 115.1 | Jan 2010 | +0.26 % | |||
| Core Consumer Price Index | 0.3 | Jan 2010 | +0.60 | |||
| Industrial Producer Price Index | 116.8 | Jan 2010 | +0.34 % | |||
| Industrial Producer Price Index (Change) | 0.3 | Jan 2010 | +0.40 | |||
| International Status (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | -9,767.0 | Q4 2009 | +29.22 % | |||
| Trade Balance | 800.0 | Jan 2010 | +966.67 % | |||
| Stocks (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| TSE Composite Index | 12,100.70 | Mar 17, 2010 | +0.09 % | |||
| Forex Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AUD/CAD | 0.9325 | Mar 18, 2010 | +0.18 % | |||
| CAD/JPY | 89.4397 | Mar 18, 2010 | +0.57 % | |||
| CERI | 118.89 | Mar 17, 2010 | +0.33 % | |||
| EUR/CAD | 1.3919 | Mar 18, 2010 | -0.23 % | |||
| GBP/CAD | 1.5474 | Mar 18, 2010 | +0.55 % | |||
| NZD/CAD | 0.7222 | Mar 18, 2010 | +0.61 % | |||
| USD/CAD | 1.0111 | Mar 18, 2010 | -0.53 % | |||
