Search in FXEconoStats
Quicklinks for United States
What do you think?
Your email (optional) :
United States indicators
United States indicators
| Interest Rates | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 4.80 | Jul 29, 2010 | +4.00 bps | |||
| BAA Corporate Bond Yield | 5.95 | Jul 29, 2010 | -- | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.19 | Jul 29, 2010 | -1.00 bps | |||
| Yield Curve | Jul 30, 2010 | |||||
| LIBOR Yield Curve | Jul 22, 2010 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.3400 | Jul 22, 2010 | -1.00 bps | |||
| Employment | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 19.00 | Jun 2010 | -- | |||
| Average Weekly Earnings | 634.60 | Jun 2010 | -- | |||
| Labour Force | 130,470 | Jun 2010 | -0.10 % | |||
| Non Farm Payroll | -125 | Jun 2010 | -129.00 % | |||
| Unemployment Insurance Initial Claim | 457,000 | Jul 24, 2010 | -2.35 % | |||
| Unemployment Rate | 9.5 | Jun 2010 | -0.20 | |||
| GDP | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product (Change) | 2.4 | Q2 2010 | ||||
| Business Activity | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -0.1 | Jun 2010 | ||||
| Existing Home Sales | 5,660 | May 2010 | -2.25 % | |||
| FHFA House Price Index (Annual Change) | -1.2 | May 2010 | ||||
| FHFA House Price Index (Change) | 0.5 | May 2010 | ||||
| Housing Starts (Change) | -5.0 | Jun 2010 | ||||
| Industrial Production (Change) | 0.1 | Jun 2010 | ||||
| Pending Home Sales Index | 77.6 | May 2010 | -30.03 % | |||
| Purchasing Manager Index | 56.2 | Jun 2010 | -5.86 % | |||
| Refinery Capacity | 17,588.0 | Jul 23, 2010 | -- | |||
| Refinery Capacity Utilization | 90.6 | Jul 23, 2010 | -0.90 | |||
| Retail Sales (Change) | -0.5 | Jun 2010 | ||||
| S&P Home Price Index Composite (Annual Change) | 5.4 | May 2010 | ||||
| S&P Home Price Index Composite (Change) | 1.2 | May 2010 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | 4.6 | May 2010 | ||||
| S&P Home Price Index Composite 20 (Change) | 1.3 | May 2010 | ||||
| Prices & Indices | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.1 | Jun 2010 | ||||
| Consumer Price Index (Change) | -0.1 | Jun 2010 | ||||
| Core Consumer Price Index (Annual Change) | 1.0 | Jun 2010 | ||||
| Core Consumer Price Index (Change) | 0.2 | Jun 2010 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 1.371 | May 2010 | ||||
| Core Personal Consumption Expenditures (Change) | 0.178 | May 2010 | ||||
| Core Producer Price Index (Change) | 0.1 | Jun 2010 | ||||
| Dollar Index | 76.364 | Jul 23, 2010 | +0.11 % | |||
| Personal Consumption Expenditures (Annual Change) | 2.053 | May 2010 | ||||
| Personal Consumption Expenditures (Change) | -0.039 | May 2010 | ||||
| Producer Price Index (Change) | -0.5 | Jun 2010 | ||||
| International Status | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | -109,008.0 | Q1 2010 | -8.03 % | |||
| Trade Balance | -42,266.0 | May 2010 | -4.83 % | |||
| Treasury International Capital System | 17,485.0 | May 2010 | +34.03 % | |||
| Stocks | Date | Change | top | |||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 10,465.94 | Jul 30, 2010 | -0.01 % | |||
| DJ Industrial Ave Actual in Euro | 8,074.67 | Jul 28, 2010 | -0.41 % | |||
| DJ Industrial Ave Actual in Yen | 9,207.21 | Jul 28, 2010 | -0.15 % | |||
| Nasdaq Composite Index | 2,254.70 | Jul 30, 2010 | +0.13 % | |||
| Nasdaq Composite Index in Euro | 1,741.84 | Jul 28, 2010 | -1.07 % | |||
| Nasdaq Composite Index in Yen | 1,986.14 | Jul 28, 2010 | -0.81 % | |||
| S&P 500 Index | 1,101.60 | Jul 30, 2010 | +0.01 % | |||
| S&P 500 Index in Euro | 850.80 | Jul 28, 2010 | -0.72 % | |||
| S&P 500 Index in Yen | 970.14 | Jul 28, 2010 | -0.46 % | |||
