Search in FXEconoStats
Quicklinks for United States
What do you think?
Your email (optional) :
United States indicators
| Interest Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Yield Curve | 1m | 0.12 | Mar 10, 2010 | -- | ||
| 3m | 0.15 | Mar 10, 2010 | -1.00 bps | |||
| 6m | 0.21 | Mar 10, 2010 | -- | |||
| 1y | 0.39 | Mar 10, 2010 | +2.00 bps | |||
| 2y | 0.92 | Mar 10, 2010 | +3.00 bps | |||
| 10y | 3.73 | Mar 10, 2010 | +2.00 bps | |||
| 30y | 4.69 | Mar 10, 2010 | +1.00 bps | |||
| LIBOR Yield Curve | o/n | 0.17563 | Mar 2, 2010 | +0.06 bps | ||
| 1w | 0.20750 | Mar 2, 2010 | -- | |||
| 1m | 0.22813 | Mar 2, 2010 | -- | |||
| 3m | 0.25194 | Mar 2, 2010 | +0.03 bps | |||
| 6m | 0.38319 | Mar 2, 2010 | -0.06 bps | |||
| 1y | 0.83625 | Mar 2, 2010 | -0.31 bps | |||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.1100 | Mar 2, 2010 | -1.00 bps | |||
| Employment (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 18.93 | Feb 2010 | +0.16 % | |||
| Average Weekly Earnings | 626.58 | Feb 2010 | -0.44 % | |||
| Employment | 129,526 | Feb 2010 | -0.03 % | |||
| Non Farm Payroll | -36 | Feb 2010 | -2.86 % | |||
| Unemployment Insurance Initial Claim | 469,000 | Feb 27, 2010 | -5.82 % | |||
| Unemployment Rate | 9.7 | Feb 2010 | -- | |||
| GDP (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product (Change) | 5.9 | Q4 2009 | +3.70 | |||
| Gross Domestic Product | 13,161.1 | Q4 2009 | +1.45 % | |||
| Business Activity (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Existing Home Sales | 5,050 | Jan 2010 | -7.17 % | |||
| OFHEO House Price Index | 196.11 | Dec 2009 | -1.60 % | |||
| Housing Starts | 591 | Jan 2010 | +2.78 % | |||
| Industrial Production | 101.0516 | Jan 2010 | +0.93 % | |||
| S&P Home Price Index Composite (Change) | -0.2 | Dec 2009 | -- | |||
| S&P Home Price Index Composite 20 (Change) | -0.2 | Dec 2009 | -- | |||
| Purchasing Manager Index | 56.5 | Feb 2010 | -3.25 % | |||
| Retail Sales (Change) | 0.5 | Jan 2010 | +0.60 | |||
| Prices & Indices (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.7 | Jan 2010 | -0.10 | |||
| Consumer Price Index (Change) | 0.2 | Jan 2010 | -- | |||
| Personal Consumption Expenditures (Change) | 0.194 | Jan 2010 | +4.20 | |||
| Producer Price Index | 179.8 | Jan 2010 | +1.41 % | |||
| Producer Price Index (Change) | 1.4 | Jan 2010 | +1.00 | |||
| International Status (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | -108,034.0 | Q3 2009 | -10.26 % | |||
| Treasury International Capital System | 60,923.0 | Dec 2009 | +98.45 % | |||
| Trade Balance | -40,181.0 | Dec 2009 | -10.43 % | |||
| Stocks (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 10,567.33 | Mar 10, 2010 | +0.03 % | |||
| Nasdaq Composite Index | 2,358.95 | Mar 10, 2010 | +0.78 % | |||
| S&P 500 Index | 1,145.61 | Mar 10, 2010 | +0.45 % | |||
| Forex Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AUD/USD | 0.9156 | Mar 11, 2010 | +0.57 % | |||
| Dollar Index | 75.658 | Mar 8, 2010 | -0.25 % | |||
| EUR/USD | 1.3616 | Mar 11, 2010 | +0.20 % | |||
| GBP/USD | 1.4945 | Mar 11, 2010 | -0.26 % | |||
| NZD/USD | 0.7058 | Mar 11, 2010 | +0.86 % | |||
| USD/CAD | 1.0264 | Mar 11, 2010 | -0.12 % | |||
| USD/CHF | 1.0736 | Mar 11, 2010 | -0.26 % | |||
| USD/JPY | 90.3988 | Mar 11, 2010 | +0.57 % | |||
