Search in FXEconoStats
Quicklinks for Japan
What do you think?
Your email (optional) :
Japan indicators
| Interest Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Yield Curve | 3m | 0.12 | Feb 26, 2010 | -- | ||
| 6m | 0.12 | Feb 26, 2010 | -- | |||
| 5y | 0.50 | Feb 26, 2010 | +0.50 bps | |||
| 10y | 1.30 | Feb 26, 2010 | +0.50 bps | |||
| 20y | 2.12 | Feb 26, 2010 | -0.50 bps | |||
| LIBOR Yield Curve | o/n | 0.11875 | Mar 4, 2010 | +0.25 bps | ||
| 1w | 0.13125 | Mar 4, 2010 | +0.13 bps | |||
| 1m | 0.15688 | Mar 4, 2010 | -- | |||
| 3m | 0.25063 | Mar 4, 2010 | -0.19 bps | |||
| 6m | 0.45250 | Mar 4, 2010 | -0.12 bps | |||
| 1y | 0.67938 | Mar 4, 2010 | -0.06 bps | |||
| Official Discount Rate | 0.30 | Dec 19, 2008 | -20.00 bps | |||
| Prime Rate | 1.600 | Mar 10, 2010 | -5.00 bps | |||
| Tokyo Repo Rates Yield Curve | o/n | 0.10 | Mar 11, 2010 | -0.10 bps | ||
| 1w | 0.11 | Mar 11, 2010 | +0.30 bps | |||
| 2w | 0.11 | Mar 11, 2010 | +0.20 bps | |||
| 3w | 0.11 | Mar 11, 2010 | +0.10 bps | |||
| 1m | 0.12 | Mar 11, 2010 | -- | |||
| 3m | 0.12 | Mar 11, 2010 | -- | |||
| 6m | 0.13 | Mar 11, 2010 | +0.10 bps | |||
| 1y | 0.13 | Mar 11, 2010 | -- | |||
| Uncollateralized Overnight Call Rate Target | 0.10 | Dec 1, 2008 | -20.00 bps | |||
| Employment (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Employed Persons | 63,030 | Jan 2010 | +0.86 % | |||
| Unemployment Rate | 4.9 | Jan 2010 | -0.30 | |||
| GDP (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product (Change) | 4.6 | Q4 2009 | +4.60 | |||
| Gross Domestic Product | 530,730.4 | Q4 2009 | +0.94 % | |||
| Business Activity (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Industrial Production (Change) | 2.7 | Jan 2010 | +0.80 | |||
| Industrial Production | 92.1 | Jan 2010 | +2.68 % | |||
| Retail Trade (Change) | 17.8 | Dec 2009 | +15.90 | |||
| Retail Trade | 12,995 | Dec 2009 | +17.82 % | |||
| Retail Trade Index (Change) | 17.9 | Dec 2009 | +16.00 | |||
| Retail Trade Index | 115.5 | Dec 2009 | +17.86 % | |||
| Prices & Indices (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Core Consumer Price Index | 97.5 | Jan 2010 | -0.81 % | |||
| Core Consumer Price Index (Change) | -1.2 | Jan 2010 | -- | |||
| Consumer Price Index | 99.4 | Jan 2010 | -0.20 % | |||
| Consumer Price Index (Change) | -1.3 | Jan 2010 | +0.40 | |||
| Consumer Price Index Excluding Imputed Rent (Change) | -1.5 | Jan 2010 | +0.30 | |||
| Domestic Corporate Goods Price Index (Change) | -1.5 | Feb 2010 | +0.60 | |||
| Tertiary Industry Index (Change) | -0.9 | Dec 2009 | -0.80 | |||
| International Status (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | 4,055,600.0 | Q4 2009 | +16.66 % | |||
| Trade Balance | 994,300 | Jan 2010 | +50.42 % | |||
| Stocks (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Japan Nikkei 225 Index | 10,664.95 | Mar 11, 2010 | +0.96 % | |||
| Forex Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AUD/JPY | 82.8157 | Mar 12, 2010 | +0.08 % | |||
| CAD/JPY | 88.1526 | Mar 12, 2010 | +0.08 % | |||
| CHF/JPY | 84.5717 | Mar 12, 2010 | +0.44 % | |||
| Effective Exchange Rate | 364.0 | Jan 2010 | -1.54 % | |||
| EUR/JPY | 123.6040 | Mar 12, 2010 | +0.42 % | |||
| GBP/JPY | 135.8700 | Mar 12, 2010 | +0.54 % | |||
| NZD/JPY | 63.3195 | Mar 12, 2010 | -0.76 % | |||
| USD/JPY | 90.5006 | Mar 12, 2010 | +0.11 % | |||
