Search in FXEconoStats
Quicklinks for New Zealand
What do you think?
Your email (optional) :
New Zealand indicators
| Interest Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Yield Curve | 1m | 2.65 | Mar 12, 2010 | -- | ||
| 3m | 2.70 | Mar 12, 2010 | -- | |||
| 2y | 3.73 | Mar 12, 2010 | +2.00 bps | |||
| 5y | 5.08 | Mar 12, 2010 | +5.00 bps | |||
| 10y | 5.85 | Mar 12, 2010 | +6.00 bps | |||
| Interbank Cash Rate | 2.25 | Mar 10, 2010 | -10.00 bps | |||
| LIBOR Yield Curve | o/n | 2.61250 | Mar 4, 2010 | +1.00 bps | ||
| 1w | 2.66500 | Mar 4, 2010 | +0.75 bps | |||
| 1m | 2.73250 | Mar 4, 2010 | +0.25 bps | |||
| 6m | 3.01750 | Mar 4, 2010 | -- | |||
| 1y | 3.86250 | Mar 4, 2010 | -- | |||
| Official Cash Rate | 2.50 | Apr 30, 2009 | -50.00 bps | |||
| Employment (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Employment (Change) | -2.00 | Q4 2009 | +88.24 % | |||
| Employment Rate | 2,152.0 | Q4 2009 | -0.09 % | |||
| Labour Cost Index (Quarterly Change) | 0.40 | Q4 2009 | -0.10 | |||
| Unemployment Rate | 7.30 | Q4 2009 | +0.80 | |||
| GDP (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Gross Domestic Product | 33,098.000 | Q3 2009 | +0.19 % | |||
| Gross Domestic Product (Quarterly Change) | 0.2 | Q3 2009 | -- | |||
| Business Activity (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Core Retail Trade (Change) | 20.72 | Dec 2009 | +17.78 | |||
| Core Retail Trade | 6,123.00 | Dec 2009 | +20.72 % | |||
| Retail Trade (Change) | 19.33 | Dec 2009 | +16.57 | |||
| Retail Trade | 6,704.00 | Dec 2009 | +19.33 % | |||
| Prices & Indices (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.00 | Q4 2009 | +0.30 | |||
| Consumer Price Index | 1,093.00 | Q4 2009 | -0.18 % | |||
| Consumer Price Index (Quarterly Change) | -0.20 | Q4 2009 | -1.50 | |||
| International Status (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| Current Account | -1,413.00 | Q3 2009 | -485.01 % | |||
| Trade Balance | 269 | Jan 2010 | +940.62 % | |||
| Stocks (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| New Zealand 50 Index | 3,223.45 | Mar 11, 2010 | -0.08 % | |||
| Forex Rates (Details) | Date | Change | top | |||
|---|---|---|---|---|---|---|
| AUD/NZD | 1.3075 | Mar 12, 2010 | +0.79 % | |||
| EUR/NZD | 1.9521 | Mar 12, 2010 | +1.18 % | |||
| NZD/CAD | 0.7183 | Mar 12, 2010 | -0.84 % | |||
| NZD/JPY | 63.3195 | Mar 12, 2010 | -0.76 % | |||
| NZD/USD | 0.6996 | Mar 12, 2010 | -0.87 % | |||
| Trade-Weighted Index | 64.6 | Mar 12, 2010 | -0.46 % | |||
