Forex Info

US Average Weekly Earnings

Monthly report that details conditions for nonfarm workers that are paid an weekly wage. Data includes number of employed, hours worked, and total earnings.

Date Value Previous Change
Feb 2010 626.58 629.37 -0.44 %
Jan 2010 629.37 625.82 +0.57 %
Dec 2009 625.82 624.16 +0.27 %
Nov 2009 624.16 619.74 +0.71 %
Oct 2009 619.74 619.30 +0.07 %
Sep 2009 619.30 618.64 +0.11 %
Aug 2009 618.64 616.32 +0.38 %
Jul 2009 616.32 612.81 +0.57 %
Jun 2009 612.81 614.01 -0.20 %
May 2009 614.01 613.34 +0.11 %
  • See all United States Employment data.
  • See all United States data.
  • See all Employment data.