US Federal Fund Target Rate
The interest rate that the Fed wants depository institutions to charge other institutions for borrowing money on an overnight basis.
Key Interest Rates
| Date | Value | Previous | Change |
|---|---|---|---|
| Dec 16, 2008 | 0.25 | 1.00 | -75.00 bps |
| Oct 29, 2008 | 1.00 | 1.50 | -50.00 bps |
| Oct 8, 2008 | 1.50 | 2.00 | -50.00 bps |
| Apr 30, 2008 | 2.00 | 2.25 | -25.00 bps |
| Mar 18, 2008 | 2.25 | 3.00 | -75.00 bps |
| Jan 30, 2008 | 3.00 | 3.50 | -50.00 bps |
| Jan 22, 2008 | 3.50 | 4.25 | -75.00 bps |
| Dec 11, 2007 | 4.25 | 4.50 | -25.00 bps |
| Oct 31, 2007 | 4.50 | 4.75 | -25.00 bps |
| Sep 18, 2007 | 4.75 | 5.25 | -50.00 bps |
