US London Interbank Offered Rate (1m)
The London Interbank Offered Rate or LIBOR is the average of the interest rate for overnight loans in the London banking system.
| Date | Value | Previous | Change |
|---|---|---|---|
| Mar 4, 2010 | 0.22813 | 0.22813 | -- |
| Mar 3, 2010 | 0.22813 | 0.22813 | -- |
| Mar 2, 2010 | 0.22813 | 0.22813 | -- |
| Mar 1, 2010 | 0.22813 | 0.22875 | -0.06 bps |
| Feb 26, 2010 | 0.22875 | 0.22875 | -- |
| Feb 25, 2010 | 0.22875 | 0.22875 | -- |
| Feb 24, 2010 | 0.22875 | 0.22875 | -- |
| Feb 23, 2010 | 0.22875 | 0.22875 | -- |
| Feb 22, 2010 | 0.22875 | 0.22875 | -- |
| Feb 19, 2010 | 0.22875 | 0.22875 | -- |
