Forex Info

US London Interbank Offered Rate (3m)

The London Interbank Offered Rate or LIBOR is the average of the interest rate for overnight loans in the London banking system.

TED Spread

Date Value Previous Change
Mar 9, 2010 0.25550 0.25425 +0.12 bps
Mar 8, 2010 0.25425 0.25363 +0.06 bps
Mar 5, 2010 0.25363 0.25219 +0.14 bps
Mar 4, 2010 0.25219 0.25194 +0.02 bps
Mar 3, 2010 0.25194 0.25194 -- 
Mar 2, 2010 0.25194 0.25169 +0.03 bps
Mar 1, 2010 0.25169 0.25169 -- 
Feb 26, 2010 0.25169 0.25194 -0.03 bps
Feb 25, 2010 0.25194 0.25194 -- 
Feb 24, 2010 0.25194 0.25194 -- 
  • See all United States Interest Rates data.
  • See all United States data.
  • See all Interest Rates data.