US London Interbank Offered Rate (6m)
The London Interbank Offered Rate or LIBOR is the average of the interest rate for overnight loans in the London banking system.
| Date | Value | Previous | Change |
|---|---|---|---|
| Mar 9, 2010 | 0.39438 | 0.39531 | -0.09 bps |
| Mar 8, 2010 | 0.39531 | 0.39000 | +0.53 bps |
| Mar 5, 2010 | 0.39000 | 0.38319 | +0.68 bps |
| Mar 4, 2010 | 0.38319 | 0.38319 | -- |
| Mar 3, 2010 | 0.38319 | 0.38319 | -- |
| Mar 2, 2010 | 0.38319 | 0.38375 | -0.06 bps |
| Mar 1, 2010 | 0.38375 | 0.38688 | -0.31 bps |
| Feb 26, 2010 | 0.38688 | 0.38688 | -- |
| Feb 25, 2010 | 0.38688 | 0.39125 | -0.44 bps |
| Feb 24, 2010 | 0.39125 | 0.39375 | -0.25 bps |
