US Prime Rate
The rate at which lending institutions charge their preferred customers. Because these customers represent the least risk, lenders can offer them the best interest rate. An increase in interest rates usually results in an increase in demand for US dollars as investors can expect higher returns as interest rates rise.
| Date | Value | Previous | Change |
|---|---|---|---|
| Dec 16, 2008 | 3.25 | 4.00 | -75.00 bps |
| Oct 29, 2008 | 4.00 | 4.50 | -50.00 bps |
| Oct 8, 2008 | 4.50 | 5.00 | -50.00 bps |
| Apr 30, 2008 | 5.00 | 5.25 | -25.00 bps |
| Mar 18, 2008 | 5.25 | 6.00 | -75.00 bps |
| Jan 30, 2008 | 6.00 | 6.50 | -50.00 bps |
| Jan 22, 2008 | 6.50 | 7.25 | -75.00 bps |
| Dec 11, 2007 | 7.25 | 7.50 | -25.00 bps |
| Oct 31, 2007 | 7.50 | 7.75 | -25.00 bps |
| Sep 18, 2007 | 7.75 | 8.25 | -50.00 bps |
